51086099513673|51086099611977|51086099677513|51086100201801
51086100398409|51086100562249|51086100595017|51086100660553
51086099448137|51086099775817|51086099874121|51086099939657
51086099710281|51086100431177|51086100496713|51086100529481
51086099972425|51086100234569|51086100267337|51086100300105
51086100070729|51086100103497|51086100136265|51086100365641
    51086099513673|51086099611977|51086099677513|51086100201801
    51086100398409|51086100562249|51086100595017|51086100660553
    51086099448137|51086099775817|51086099874121|51086099939657
    51086099710281|51086100431177|51086100496713|51086100529481
    51086099972425|51086100234569|51086100267337|51086100300105
    51086100070729|51086100103497|51086100136265|51086100365641
51086099513673|51086099611977|51086099677513|51086100201801
51086100398409|51086100562249|51086100595017|51086100660553
51086099448137|51086099775817|51086099874121|51086099939657
51086099710281|51086100431177|51086100496713|51086100529481
51086099972425|51086100234569|51086100267337|51086100300105
51086100070729|51086100103497|51086100136265|51086100365641
51086099513673|51086099611977|51086099677513|51086100201801
51086100398409|51086100562249|51086100595017|51086100660553
51086099448137|51086099775817|51086099874121|51086099939657
51086099710281|51086100431177|51086100496713|51086100529481
51086099972425|51086100234569|51086100267337|51086100300105
51086100070729|51086100103497|51086100136265|51086100365641
    51086099513673|51086099611977|51086099677513|51086100201801
    51086100398409|51086100562249|51086100595017|51086100660553
    51086099448137|51086099775817|51086099874121|51086099939657
    51086099710281|51086100431177|51086100496713|51086100529481
    51086099972425|51086100234569|51086100267337|51086100300105
    51086100070729|51086100103497|51086100136265|51086100365641
51086099513673|51086099611977|51086099677513|51086100201801
51086100398409|51086100562249|51086100595017|51086100660553
51086099448137|51086099775817|51086099874121|51086099939657
51086099710281|51086100431177|51086100496713|51086100529481
51086099972425|51086100234569|51086100267337|51086100300105
51086100070729|51086100103497|51086100136265|51086100365641

Product Description

The ESR TPU MagSafe® Phone Case for iPhone 16 is a lightweight yet sturdy solution for users seeking essential protection without bulk. Made from flexible, shock-absorbent TPU material, this case offers excellent grip and full MagSafe® compatibility for seamless wireless charging. With a minimalist design that complements the iPhone’s aesthetics, it’s perfect for those who want a simple and effective case that doesn’t compromise on quality or functionality.

Protection:
This case’s TPU material is shock-absorbent and wraps securely around your iPhone 16 to provide reliable protection from drops and scratches. With reinforced corners and raised edges, it cushions your phone against accidental impacts, while the slightly raised bezels around the camera and screen prevent these sensitive areas from touching flat surfaces. Whether you’re on the go or simply want everyday protection, this case is designed to keep your device safe.

Style:
The ESR TPU MagSafe® Phone Case keeps things simple with its sleek, slim design. The case preserves the look and feel of your iPhone, offering a lightweight profile that’s easy to hold. Available in both transparent and matte finishes, it allows you to choose between showing off your phone’s natural colour or adding a touch of sophistication with a matte look.

Durability:
Made from high-quality TPU, this case is built to withstand daily use. Unlike other TPU cases that may yellow over time, this one is designed to resist discolouration and retain its fresh look. Its flexible material resists wear, ensuring that it maintains its shape and effectiveness even after months of use. With proper care, this case will provide long-lasting protection for your iPhone 16.

Functionality:
The case is MagSafe® compatible, allowing you to use wireless chargers and MagSafe® accessories without removing it. This makes charging hassle-free and allows you to enjoy all the benefits of MagSafe® with the convenience of a durable case. Its slim design also makes it easy to slip into pockets or bags, making it perfect for users who need a case that’s easy to handle and compatible with their lifestyle.


The ESR TPU MagSafe® Phone Case for iPhone 16 combines reliable protection, sleek style, and long-lasting durability in a minimalist package. Ideal for those who want a straightforward case with essential features, it provides everyday protection without sacrificing functionality. With its MagSafe® compatibility, you can easily integrate this case into your daily routine, making it a dependable choice for iPhone 16 users who value simplicity and quality.

ESR TPU MagSafe® Phone Case for iPhone 16

The ESR TPU MagSafe® Case for iPhone 16 offers reliable protection in a sleek, flexible design. Enjoy MagSafe® compatibility and an ultra-slim profile for easy handling.

Regular price
£14.99
Sale price
£14.99
Regular price
£0.00
FREE delivery on all orders.
Colour:
Show more
Model:
GET 10% OFF YOUR ORDER!
Use discount code SAVE10 at the checkout. Offer ends Sunday 16th February 2025.
Free delivery on all gadgets and tech, ensuring you receive your products quickly and at no extra cost.
FREE DELIVERY
Shop with confidence and have your favourite gadgets and tech delivered right to your doorstep.
Free returns on all gadgets and tech, allowing you to return products effortlessly without additional cost.
HASSLE-FREE RETURNS
Enjoy hassle-free returns within 30 days of delivery. For details, head to our returns page.
Experience secure payments on our website ensuring your transactions are safe and your data protected.
SECURE PAYMENTS
Experience secure payments ensuring your transactions are safe and your data protected.
Enjoy peace of mind with our 1-year guarantee, ensuring quality and satisfaction with every order.
1 YEAR GUARANTEE
Enjoy peace of mind with our 1-year guarantee, ensuring quality and satisfaction with every order.

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Related Products